Size Guide

image

HOW TO MEASURE

  1. • Sleeve length is measured from point A to B to C
  2. • Chest is measured on the body at point D
  3. • Waist is measured on the body at point E
  4. • Back Length is measured from point A to F

MENS TAILORED FIT SHIRT

* Measurements are in cm. 

Size 37 38 39 40 41 42 43 44
Collar 37 38 39 40 41 42 43 44
Sleeve Length 86 87 88.5 88.5 90 90 91.5 91.5
Chest 103 105 109 110 113 116 120 124
Waist 90 93 96 98 102 103 109 112
Back Length 79 79 81 81 82 82 83 85

MENS SLIM FIT SHIRT

* Measurements are in cm. 

Size 37 38 39 40 41 42 43 44
Collar 37 38 39 40 41 42 43 44
Sleeve Length 86 87 88.5 88.5 90 90 92 92
Chest 103 105 109 110 113 116 120 124
Waist 96 99 102 104 108 109 115 118
Back Length 79 79 81 81 82 82 83 85

MENS LONG FIT SHIRT

* Measurements are in cm. 

Size 39 41 42 43 44
Collar 39 41 42 43 44
Sleeve Length 93 95 95 96.5 97
Chest 109 113 116 122 128
Waist 96 106 109 115 120
Back Length 85.5 87 87 88 90

MENS REGULAR FIT SHIRT

* Measurements are in cm. 

Size 39 40 41 42 43 44 45 46
Collar 39 40 41 42 43 44 45 46
Sleeve Length 88.5 88.5 90 91 91.5 93.5 94.5 95.5
Chest 115 117 121 123 128 132 138 143
Waist 108 110 114 116 124 127 136 140
Back Length 83 83 84 84 85 85 86 87